|
|
 |
|
|
 |
|
|
|
| Breakdown of Traffic by Continent | | | | | Europe | with | 3083 sessions | (59.1%
of all sessions) | | North America | with | 1236 sessions | (23.7%
of all sessions) | | Australia and Oceania | with | 412 sessions | (7.9%
of all sessions) | | Asia | with | 194 sessions | (3.7%
of all sessions) | | [N/A] | with | 168 sessions | (3.2%
of all sessions) | | Africa | with | 8 sessions | (0.2%
of all sessions) | | South America | with | 4 sessions | (0.1%
of all sessions) |
| Breakdown of Traffic from the
Continent of Asia | | | | | Russia | with | 112 sessions | (2.1%
of all sessions) | | China | with | 29 sessions | (0.6%
of all sessions) | | India | with | 10 sessions | (0.2%
of all sessions) | | South Korea | with | 9 sessions | (0.2%
of all sessions) | | Iraq | with | 8 sessions | (0.2%
of all sessions) | | Kuwait | with | 4 sessions | (0.1%
of all sessions) | | Singapore | with | 4 sessions | (0.1%
of all sessions) | | Japan | with | 3 sessions | (0.1%
of all sessions) | | Israel | with | 3 sessions | (0.1%
of all sessions) | | Malaysia | with | 2 sessions | (0.0%
of all sessions) | | Qatar | with | 1 sessions | (0.0%
of all sessions) | | Pakistan | with | 1 sessions | (0.0%
of all sessions) | | Taiwan | with | 1 sessions | (0.0%
of all sessions) | | Vietnam | with | 1 sessions | (0.0%
of all sessions) | | United Arab Emirates | with | 1 sessions | (0.0%
of all sessions) | | Philippines | with | 1 sessions | (0.0%
of all sessions) | | Jordan | with | 1 sessions | (0.0%
of all sessions) | | Indonesia | with | 1 sessions | (0.0%
of all sessions) | | Hong Kong | with | 1 sessions | (0.0%
of all sessions) | | Georgia | with | 1 sessions | (0.0%
of all sessions) |
| Breakdown of Traffic from the
Continent of Europe | | | | | Great Britain | with | 2838
sessions | (54.4% of all sessions) | | Sweden | with | 61
sessions | (1.2% of all sessions) | | Netherlands | with | 59
sessions | (1.1% of all sessions) | | Germany | with | 26
sessions | (0.5% of all sessions) | | France | with | 15
sessions | (0.3% of all sessions) | | Italy | with | 15
sessions | (0.3% of all sessions) | | Spain | with | 11
sessions | (0.2% of all sessions) | | Norway | with | 10
sessions | (0.2% of all sessions) | | Ireland | with | 9
sessions | (0.2% of all sessions) | | Belgium | with | 6
sessions | (0.1% of all sessions) | | Poland | with | 5
sessions | (0.1% of all sessions) | | Denmark | with | 5
sessions | (0.1% of all sessions) | | Czech Republic | with | 4
sessions | (0.1% of all sessions) | | Turkey | with | 4
sessions | (0.1% of all sessions) | | Slovenia | with | 2
sessions | (0.0% of all sessions) | | Austria | with | 2
sessions | (0.0% of all sessions) | | Bosnia-Herzegovina | with | 2
sessions | (0.0% of all sessions) | | Latvia | with | 1
sessions | (0.0% of all sessions) | | Malta | with | 1
sessions | (0.0% of all sessions) | | Iceland | with | 1
sessions | (0.0% of all sessions) | | Greece | with | 1
sessions | (0.0% of all sessions) | | Cyprus | with | 1
sessions | (0.0% of all sessions) | | Portugal | with | 1
sessions | (0.0% of all sessions) | | Romania | with | 1
sessions | (0.0% of all sessions) | | Switzerland | with | 1
sessions | (0.0% of all sessions) | | Breakdown of Traffic from the
Continent of North America | | | | | United States | with | 1228
sessions | (23.5% of all sessions) | | Canada | with | 8
sessions | (0.2% of all sessions) | | Breakdown of Traffic from the
Continent of South America | | | | | Uruguay | with | 4 sessions | (0.1%
of all sessions) |
| Breakdown of Traffic from the
Continent of Australia and Oceania | | | | | Australia | with | 406 sessions | (7.8%
of all sessions) | | New Zealand | with | 4 sessions | (0.1%
of all sessions) | | Guam | with | 2 sessions | (0.0%
of all sessions) |
| Breakdown of Traffic from the
Continent of Antarctica | | | | | No data for selected period | | Breakdown of Traffic from the
Continent of Africa | | | | | Mauritius | with | 8 sessions | (0.2%
of all sessions) |
|
|
|
 |